Green Xbox controller
A green Xbox controller from the official Xbox site. Xbox/Microsoft

After a few weeks of reduced offerings, Xbox Deals With Gold is back with a vengeance. The healthier bunch and the Spotlight Sale are available until August 1 so check everything out on Xbox Live. Read on and find out what the best steals are for this week.

The best deal, of course, is the one that doesn’t need to be paid for. “Battlefield 4: Final Stand” is currently free on the Xbox One to Live Gold members and those with EA Access. The better ones with tabs that are considerably discounted are EA Sports’ “UFC 2 Deluxe Edition,” with its US$12.50 (AU$17.49) price tag, and “Raiden V,” which is currently offered at US$22.49 (AU$28.49).

For the Xbox 360, “Sniper: Ghost Warrior” and its sequel “Sniper: Ghost Warrior 2” are two of the best deals. The former is available for just US$2.24 (AU$2.99) while the latter momentarily carries a US$5.24 (AU$8.99) price tag. Next up are “Naruto Shippuden: Ultimate Ninja Storm Revolution” and “Dynasty Warriors 5: Empires” with their 80 percent discounts.

Check out every product included in this week’s Xbox Deals With Gold below. Please be reminded that all deals with asterisks (*) are only valid to Gold members, but the rest are available to all. As Major Nelson notes, pricing and availability are subject to change without prior notice and may vary by region.

Xbox One Deals With Gold

  • Adventures of Pip | Game | 50 percent *
  • Agatha Christie - The ABC Murders | Game | 70 percent
  • Battlefield: 4 Final Stand | Add-On | 100 percent *
  • Blood Bowl 2 | Game | 67 percent
  • Blood Bowl 2 (Chaos Dwarfs) | Add-On | 15 percent
  • Blood Bowl 2 (Khemri) | Add-On | 15 percent
  • Blood Bowl 2 (Lizardmen) | Add-On | 33 percent
  • Blood Bowl 2 (Necromantic) | Add-On | 33 percent
  • Blood Bowl 2 (Norse) | Add-On | 33 percent
  • Blood Bowl 2 (Nurgle) | Add-On | 33 percent
  • Blood Bowl 2 (Team Pack) | Add-On | 15 percent
  • Blood Bowl 2 (Undead) | Add-On | 33 percent
  • Blood Bowl 2 (Wood Elves) | Add-On | 33 percent
  • Call of Duty: MWR Variety Map Pack | Add-On | 35 percent *
  • Chivalry: Medieval Warfare | Game | 50 percent *
  • Claire: Extended Cut | Game | 70 percent
  • Dead Or Alive 5 Last Round: Alluring Mandarin Dress Set | Add-On | 30 percent
  • Dead Or Alive 5 Last Round: Bath & Bedtime Costumes | Add-On | 30 percent
  • Dead Or Alive 5 Last Round: Character: Naotora Ii | Add-On | 30 percent
  • Dead Or Alive 5 Last Round: Core Fighters - Female Fighters Set | Add-On | 50 percent
  • Dead Or Alive 5 Last Round: High Society Costume Set | Add-On | 30 percent
  • Dead Or Alive 5 Last Round: Last Round Sexy Bunny Costume Set | Add-On | 30 percent
  • Dead Or Alive 5 Last Round: Overalls Set | Add-On | 30 percent
  • Divinity Original Sin - Enhanced Edition - Grumio’s Last Trick Bag | Add-On | 33 percent
  • Divinity: Original Sin - Enhanced Edition | Game | 67 percent
  • Dreamfall Chapters | Game | 25 percent *
  • EA Sports UFC 2 Deluxe Edition | Game | 75 percent *
  • EA Sports UFC 2 | Game | 75 percent *
  • Energy Cycle | Game | 20 percent *
  • Farming Simulator 17 | Game | 50 percent
  • Farming Simulator 17 - Big Bud Pack | Add-On | 15 percent
  • Farming Simulator 17 - Challenger MT700E Field Viper | Add-On | 33 percent
  • Farming Simulator 17 - Challenger MT800E Field Python | Add-On | 33 percent
  • Farming Simulator 17 - Challenger MT900E Anaconda | Add-On | 33 percent
  • Farming Simulator 17 - Fendt 900 Black Beauty | Add-On | 33 percent
  • Farming Simulator 17 - Kuhn Equipment Pack | Add-On | 15 percent
  • Farming Simulator 17 - Premium Edition | Game | 60 percent
  • Farming Simulator 17 - Season Pass | Add-On | 33 percent
  • Farming Simulator 17 - Tractor Pack DLC | Add-On | 33 percent
  • Farming Simulator 17 - Valtra T-Series COW | Add-On | 33 percent
  • Forza Horizon 2 Presents Fast & Furious Digital Edition | Game | 75 percent *
  • Forza Horizon 3 Blizzard Mountain | Add-On | 60 percent *
  • Forza Motorsport 6 Car Pass | Add-On | 75 percent *
  • Marvel: Ultimate Alliance | Game | 50 percent *
  • Marvel: Ultimate Alliance 2 | Game | 50 percent *
  • Mordheim : City of the Damned | Game | 67 percent
  • Mordheim : City of the Damned - The Doomweaver | Add-On | 33 percent
  • Mordheim : City of the Damned - The Poison Wind Globadier | Add-On | 33 percent
  • Mordheim : City of the Damned - The Smuggler | Add-On | 33 percent
  • Mordheim : City of the Damned - The Wolf-Priest of Ulric | Add-On | 33 percent
  • Mordheim : City of the Damned - Undead | Add-On | 33 percent
  • Mordheim : City of the Damned - Witch Hunters | Add-On | 33 percent
  • Moto Racer 4 | Game | 70 percent *
  • Naruto Shippuden: Ultimate Ninja Storm 4 | Game | 30 percent
  • Naruto Shippuden: Ultimate Ninja Storm 4 Road To Boruto | Game | 30 percent
  • Naruto Shippuden: Ultimate Ninja Storm 4 Road To Boruto Pack | Add-On | 30 percent
  • Naruto Storm 4 - Season Pass | Add-On | 50 percent
  • Onigiri - 1,050 Onigiricoins | Add-On | 33 percent
  • Onigiri - 515 Onigiricoins | Add-On | 25 percent
  • Onigiri - 200 Onigiricoins | Add-On | 20 percent
  • Raiden V | Game | 75 percent
  • Rime | Game | 33 percent
  • Save the Ninja Clan | Game | 20 percent *
  • Seasons After Fall | Game | 25 percent
  • Shantae and the Pirate’s Curse | Game | 33 percent *
  • Shiness: The Lightning Kingdom | Game | 25 percent
  • Styx : Master of Shadows | Game | 75 percent
  • Styx : Shards of Darkness | Game | 33 percent
  • Styx : Shards of Darkness - Set of Akenash | Add-On | 15 percent
  • Styx: Master of Shadows + Styx: Shards of Darkness | Game | 40 percent
  • Teslagrad | Game | 70 percent *
  • The Surge | Game | 33 percent
  • The Surge - CREO Special Employee Kit | Add-On | 15 percent
  • The Technomancer | Game | 75 percent
  • Tour de France 2017 | Game | 25 percent
  • World to the West | Game | 33 percent *
  • Yesterday Origins | Game | 70 percent *

Xbox 360 Deals With Gold

  • Blood Bowl - Dark Elves | Add-On | 33 percent *
  • Bound by Flame | Games On Demand | 75 percent *
  • Contrast | Arcade | 75 percent *
  • Divinity II - The Dragon Knight Saga | Games On Demand | 75 percent *
  • Dynasty Warriors 5: Empires | Games On Demand | 80 percent *
  • Dynasty Warriors 6 | Games On Demand | 70 percent *
  • Dynasty Warriors 6: Empires | Games On Demand | 70 percent *
  • Dynasty Warriors 7 | Games On Demand | 70 percent *
  • Dynasty Warriors 8 | Games On Demand | 70 percent *
  • Faery: Legends of Avalon | Games On Demand | 75 percent *
  • Farming Simulator | Games On Demand | 75 percent *
  • Farming Simulator - Marshall Equipment | Add-On | 33 percent *
  • Farming Simulator - Titanium Equipment | Add-On | 33 percent *
  • Farming Simulator - Titanium Vehicles | Add-On | 33 percent *
  • Farming Simulator - Ursus Equipment Pack | Add-On | 33 percent *
  • Farming Simulator - Ursus Vehicles | Add-On | 33 percent *
  • Farming Simulator - Väderstad Equipment Pack | Add-On | 33 percent *
  • Final Exam | Arcade | 75 percent *
  • Forza Horizon 2 Presents Fast & Furious | Games On Demand | 75 percent *
  • Game of Thrones | Games On Demand | 75 percent *
  • Mars: War Logs | Arcade | 75 percent *
  • Naruto Shippuden: Ultimate Ninja Storm Revolution | Games On Demand | 80 percent *
  • Phantom Breaker: Battle Grounds | Arcade | 50 percent *
  • RAW - Realms of Ancient War | Arcade | 75 percent *
  • Rotastic | Arcade | 75 percent *
  • Sniper: Ghost Warrior | Games On Demand | 85 percent *
  • Sniper Ghost Warrior 2 | Games On Demand | 85 percent *
  • Things on Wheels | Arcade | 75 percent *

MORE GAMING NEWS:

Steam sale: Bundle with 22 games and a DLC for only US$1.00

Maingear R2 Razer Edition launches: New liquid-cooled gaming desktop is compact and power-packed