EUR/USD Buy at 1.3765 SL 1.3733 TP 1.3842 USD/JPY Buy at 90.34 SL 90.02 TP 91.06 GBP/USD Buy at 1.5210 SL 1.5178 TP 1.5298 USD/CHF Sell at 1.0555 SL 1....
Mar 17, 2010 5:23PM |EUR/USD Sell at 1.3727 SL 1.3759 TP 1.3650 USD/JPY Sell at 90.32 91 90.64 TP 89.60 GBP/USD Sell at 1.5315 SL 1.5347 TP 1.5227 USD/CHF Buy at 1.0549 SL ...
Mar 18, 2010 5:54PM |D20P BUY A GBP/USD 1.5325 take profit 1.5345 stoploss 1.5295
Mar 18, 2010 11:33AM |EUR/USD Sell at 1.3625 SL 1.3657 TP 1.3548 USD/JPY Sell at 90.58 91 90.90 TP 89.86 GBP/USD Sell at 1.5253 SL 1.5285 TP 1.5165 USD/CHF Sell at 1.0589 SL...
Today 6:20 PM AEST |Dollar/Yen is moving with a slight decrease this week as seen on the 15 minute chart, in line with the negative Bank sentiment projection at around -60%. BoJ ke...
Mar 18, 2010 9:01PM |Dollar decreased yesterday as Fed left rates unchanged as expected, also in line with the the Interbank sentiment projection at 12.66%. Euro/Dollar climbed from...
Mar 17, 2010 4:07PM |Euro/Dollar appreciation continued only a little longer on Wednesday on renewed risk appetite, and in line with the the Interbank sentiment projection at -13.72...
Mar 18, 2010 4:03PM |Pound/Dollar rose sharply on Tuesday, following the reduced unemployment numbers, in line with the positive Interbank sentiment at nearly 20%. The Cable climbed...
Mar 18, 2010 6:55PM |USDJPY continues to hesitate ahead of its recent high at the 91.07 level printed on Mar 12'10 as it remains trapped within its long term falling channel in plac...
Mar 17, 2010 11:51AM |Pound/Dollar continued decreasing on Thursday, in converse with the positive Interbank sentiment at nearly 13%. The Cable depreciated from 1.5327 down to 1.5176...
Today 6:52 PM AEST |


Australia
US
Chinese
Japanese
Hong Kong
Spanish
Deutsch
Portuguese
Korean
French
Russian
RSS Most read
Australia
Canada
EMU
Japan
Swiss
England
US


