Euro / Yen - 2010-02-08 13:48:57 GMT
08 Feb, 2010 @ 10:49 pm AEST | written by Mataf
Euro / Yen | |||
| Weekly | Daily | Hourly | |
| Trends | ![]() | ![]() | ![]() |
| Resistances | 124.8 | 123.35 | 122.8 |
| Supports | 119.4 | 120.8 | 121.6 |
| Our strategy | |||
| Entry | Stop | Target 1 | Target 2 |
| 122 | 123.1 | 120.8 | 120 |
For more forex information, go to www.mataf.net
Related Articles:
- EUR/USD Weekly Review 15 Mar – 19 Mar 10 1:47 AM AEST
- Nov 30, 99
- Nov 30, 99
- Nov 30, 99


Australia
US
Chinese
Japanese
Hong Kong
Spanish
Deutsch
Portuguese
Korean
French
Russian
RSS Most read
Australia
Canada
EMU
Japan
Swiss
England
US

